Y type strainer
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Y type strainer Product Diagram
Overview
Y type strainer is a structurally simple yet classic pipeline filtration device, named for its shell and filter screen assembly arranged in a "Y" shape. Primarily used for basic fluid filtration, it effectively intercepts and removes solid particles from media such as water, steam, and oil, protecting valves, instruments, and equipment from wear and clogging. With its compact size and low resistance, this filter is widely applied in HVAC systems, water supply and drainage, industrial pipelines, and small-scale process systems.
Feature
1.Compact and cost-effective: Featuring a streamlined Y-shaped flow channel design, this system offers a compact structure, small footprint, and low manufacturing costs, making it the most widely adopted primary filtration solution in pipeline systems with outstanding cost-performance ratio.
2.Flexible installation and small space occupation: can be installed horizontally or vertically on the pipeline, low installation direction and space requirements, especially suitable for the arrangement of limited space pipe section.
3.Minimal pressure drop and smooth flow: The medium flows smoothly through the Y-shaped path, with a single-cylinder wedge filter or perforated filter cartridge, resulting in low fluid resistance and minimal system pressure drop.
4.Easy maintenance and convenient operation: Most designs feature threaded connections or clamping mechanisms, allowing for quick removal and cleaning of the filter screen by simply disassembling the lower filter cup or plug, resulting in minimal maintenance effort.
5.Versatile materials with broad applicability: Available in cast iron, carbon steel, stainless steel, and various copper alloy materials, these systems can be equipped with filters of different mesh sizes to meet diverse filtration requirements for general media.
The external and connection dimensions

Y type strainer Structure Diagram
List of Component Names and Materials
| List of Component Names and Materials | |||
|---|---|---|---|
| Shell | Ductile cast iron | Carbon steel (WCB carbon steel, cast steel) | Stainless steel |
| Filter frame filter screen | Stainless steel | ||
| Sealing | Oil resistant asbestos, nitrile rubber, polytetrafluoroethylene | ||
| Filtering accuracy (mesh/in) | 10~300 | ||
| Performance Specification Sheet | ||
|---|---|---|
| Nominal Pressure | 1.6 | MPa |
| Strength test pressure | 2.4 | MPa |
| Sealing test pressure | 1.76 | MPa |
| Applicable Temperature | ≤80 | ℃ |
| Nominal Diameter DN | inch | Key Dimensions | Pull rod telescopic filter | Reference weight (kg) | |||
|---|---|---|---|---|---|---|---|
| L | H | H1 | L | H | |||
| 15 | 1/2 | 125 | 70 | 150 | / | / | 2 |
| 20 | 3/4 | 145 | 70 | 150 | / | / | 3 |
| 25 | 1 | 160 | 80 | 160 | / | / | 3.8 |
| 32 | 1 1/4 | 180 | 90 | 180 | / | / | 6 |
| 40 | 1 1/2 | 200 | 100 | 240 | / | / | 7.2 |
| 50 | 2 | 220 | 130 | 250 | 300 | 130 | 10 |
| 65 | 2 1/2 | 260 | 165 | 350 | 350 | 165 | 17 |
| 80 | 3 | 280 | 195 | 390 | 400 | 195 | 20 |
| 100 | 4 | 320 | 230 | 450 | 450 | 230 | 32 |
| 125 | 5 | 350 | 300 | 520 | 500 | 300 | 53 |
| 150 | 6 | 380 | 335 | 580 | 550 | 335 | 66 |
| 200 | 8 | 495 | 420 | 690 | 650 | 420 | 110 |
| 250 | 10 | 595 | 500 | 800 | 775 | 500 | 165 |
| 300 | 12 | 640 | 580 | 950 | 900 | 580 | 225 |
| 350 | 14 | 700 | 640 | 1150 | / | / | 312 |
| 400 | 16 | 800 | 700 | 1360 | / | / | 500 |
| 450 | 18 | 850 | 790 | 1480 | / | / | 700 |
| 500 | 20 | 900 | 875 | 1650 | / | / | 900 |





