Al-alloy Shell Strainer
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Al-alloy shell strainers
max. working pressure: 1.6MPa
working temp.: 1.5-65 o C
inner is equipped with automatic sewage diaposal valve
main technical parameter
type | grade | flow | dimensions | strainer element | |||||
d | l | h | H | B | quantity | code no. | |||
AM0060-* | V A B C | 1 | G 1/2 | 89 | 26 | 231 | 126 | 1 | M 010-* |
AM0090-* | 1.5 | G 3/4 | 89 | 26 | 231 | 131 | 1 | M 011-* | |
AM0216-* | 3.6 | G1 | 120 | 40 | 299 | 170 | 1 | M 012-* | |
AM0288-* | 4.8 | G1 1/2 | 120 | 40 | 399 | 210 | 1 | M 013-* | |
AM0432-* | 7.2 | G1 1/2 | 120 | 40 | 399 | 270 | 1 | M 014-* | |
AM0522-* | 8.7 | G1 1/2 | 120 | 40 | 399 | 270 | 1 | M 015-* | |
AM0720-* | 12 | G2 | 160 | 50 | 463 | 320 | 1 | M 016-* | |
AM0960-* | 16 | G2 | 160 | 51 | 663 | 420 | 1 | M 017-* | |
AM1200-* | 20 | G2 | 160 | 51 | 863 | 620 | 1 | M 018-* | |
AM1440-* | 24 | G2 1/2 | 216 | 65 | 660 | 420 | 1 | M 019-* | |
AM1920-* | 32 | G3 | 216 | 65 | 750 | 520 | 1 | M 020-* | |
AM2400-* | 40 | G3 | 216 | 65 | 620 | 620 | 1 | M 021-* |
Note: 1. * indicates strainer precision grades
2. flow 16-40 M 3 strainer, shell cylinder of strainers is stainless steel for material
3 the user who need the strainer to eliminate bacterium (D), please ask our company for detailed information
4 dimensions change without notice