T Type Flange Strainer
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
T type flange strainers
Use features
SB14 / ST34 type T strainer is widely applied in steam, air, water, oil pipeline in various media, and protect the piping system of equipment, such as pump, valve and pipe, from the rust, welding slags sundry brings about a blocked discharge pipe and damage. T strainer sieve has resistant properties, convenient draining, large area, low pressure drop, simple structure, small volume, T strainer sieve net of stainless steel materials are stainless steel, corrosion resistance is strong, with long life. T strainer sieve injector and still points, the density of the strainer are streamed 10-120 mesh, 0 ~ 45 degrees Celsius temperature, can choose according to user's needs.
The external and connection dimensions
T type straight-flow strainer constructral diagram1
T type bending flow strainer constructral diagram2
SB14 type flange straight-flow T type strainer connecting dimensions
nominal diameter (DN) | dimensions(mm) | b | |
L1 | L2 | ||
50 | 230 | 115 | R3/8˝ |
65 | 260 | 130 | R3/8˝ |
80 | 280 | 140 | R3/4˝ |
100 | 350 | 175 | R3/4˝ |
150 | 450 | 225 | M20 1.5 |
200 | 500 | 250 | M20 1.5 |
250 | 590 | 295 | M20 1.5 |
300 | 680 | 340 | M20 1.5 |
350 | 790 | 395 | M22 1.5 |
400 | 850 | 425 | M22 1.5 |
500 | 1000 | 500 | M22 1.5 |
600 | 1200 | 600 | M22 1.5 |
ST34 type flange bending flow type T type strainer connecting dimensions
nominal diameter (DN) | dimensions(mm) | b | |
L1 | L2 | ||
50 | 230 | 115 | R3/8˝ |
65 | 260 | 130 | R3/8˝ |
80 | 280 | 140 | R3/4˝ |
100 | 350 | 175 | R3/4˝ |
150 | 450 | 225 | M20 1.5 |
200 | 500 | 250 | M20 1.5 |
250 | 590 | 295 | M20 1.5 |
300 | 680 | 340 | M20 1.5 |
350 | 790 | 395 | M22 1.5 |
400 | 850 | 425 | M22 1.5 |
500 | 1000 | 500 | M22 1.5 |
600 | 1200 | 600 | M22 1.5 |
Note: flange size dimensionsPN1.0 Mpa according to GB4216.4-84standard, PN1.6 Mpa by GB4216.5-84.