Hot Product

Product drawing»

Structural drawing»

You are here:Home > Products >SRB Series Basket Type Strainer

SRB Series Basket Type Strainer

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

SRB series basket type strainers
SRB series basket type strainers

product summary

The SRB series basket strainer is the small equipment, which remove liquid containing small solids, protection of compressor, pump and other equipment and instruments normal work, Also improve product purity, purify air of small equipment. Therefore, it is widely used in petroleum, chemical, chemical, pharmaceutical, food industry etc. The basket strainers are covered, blowdown, strainer, mesh, bolts, etc. Mesh area is the entrance of the pipeline section area of 3-4 times, differential pressure is 0.05-0.15, pressure in design. The basket strainer with four types: direct flat-bottomed basket type strainer, direct-Through arc basket strainer, hi-low connecting pipe flat-bottomed basket type strainer, Hi-low connecting pipe arc basket strainer, When ordering must specify.

The external and connection dimensions

SRB series basket type constructral diagram
SRB series basket type constructral diagram

main connection dimensions

straight-through basket-type strainer unit:(mm)

DN Ø L H H2 ~H W(in) WT(㎏)
PN2.0 PN5.0
25 76 220 100 260 480 R3/8 8.9 15.7
32 76 220 105 270 495 R3/8 11.8 19.2
40 114 280 120 300 550 R3/8 16.4 23.6
50 114 280 120 300 550 R1/2 20.0 28.9
65 140 330 130 350 650 R1/2 29.6 48.4
80 168 340 140 400 740 R1/2 38.8 65.3
100 219 420 160 470 880 R3/4 71.0 126.3
150 273 500 190 620 1175 R3/4 120.5 248.0

straight-through basket-type strainer unit:(mm)

DN Do n-Y Ø L H1 H2 H3 ~H W(in) WT(㎏)
200 290 4-16 325 560 540 230 1180 1875 R3/4 327.1
250 375 4-16 426 660 650 270 1350 2170 R3/4 472.3
300 420 4-16 480 750 860 320 1620 2690 R3/4 624.9
350 460 4-20 500 800 1010 370 1830 3085 R1 897
400 500 4-20 550 840 1150 400 2020 3445 R1 924.6
450 550 4-24 600 960 1310 440 2220 3710 R1 1084.5
500 640 4-24 700 1080 1440 470 2410 4145 R1 1587.5

hi-low connecting pipe basket-type strainer unit:(mm)

DN Ø L H1 H2 H3 ~H W(in) WT(㎏)
PN2.0 PN5.0
25 76 220 110 70 280 520 R3/8 9.6 125
32 76 220 110 70 285 525 R3/8 12.9 168
40 114 280 120 100 340 630 R3/8 18.6 24.8
50 114 280 120 100 340 630 R1/2 22.7 29.3
65 140 330 160 110 400 750 R1/2 33.3 40.6
80 168 340 180 140 460 860 R1/2 44.3 55.2
100 219 420 220 170 550 1040 R3/4 83.0 103.6
150 273 500 310 220 720 1375 R3/4 140.0 181.5
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi strainer Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine strainer Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai strainer Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi strainer Contact FengQi