Steel Shell Strainer
max. working pressure : 1.0MPa
working temp.: 1.5-65 o C
sewage disposal model: manual or automatic
type | grade | flow | dimensions | strainer element | ||||||
d | l | h | H | A | B | quantity | code no. | |||
AMF0720-* | V A B C | 12 | DN 50 | 300 | 160 | 750 | 280 | 160 | 1 | M120-* |
AMF0960-* | 16 | DN 65 | 300 | 170 | 850 | 280 | 230 | 1 | M160-* | |
AMF1200-* | 20 | DN 65 | 300 | 170 | 1050 | 280 | 430 | 1 | M200-* | |
AMF1440-* | 24 | DN 80 | 420 | 180 | 800 | 280 | 170 | 2 | M120-* | |
AMF1920-* | 32 | DN 80 | 420 | 180 | 900 | 280 | 260 | 2 | M160-* | |
AMF2400-* | 40 | DN 100 | 420 | 225 | 1100 | 280 | 500 | 2 | M200-* | |
AMF3600-* | 60 | DN 125 | 525 | 240 | 1150 | 280 | 550 | 3 | M200-* | |
AMF4800-* | 80 | DN 150 | 650 | 280 | 1300 | 280 | 560 | 4 | M200-* | |
AMF6000-* | 100 | DN 150 | 680 | 300 | 1350 | 280 | 570 | 5 | M200-* | |
AMF7200-* | 120 | DN 200 | 700 | 350 | 1450 | 280 | 590 | 6 | M200-* |
Note: 1. * indicates strainer precision grades
2. flow 16-40 M 3 strainer, shell cylinder of strainers is stainless steel for material
3 the user who need the strainer to eliminate bacterium (D), please ask our company for detailed information
4 dimensions change without notice
pressure amendment factor table
pressure | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
amendment factor | 0.25 | 0.37 | 0.5 | 0.62 | 0.75 | 0.87 | 1 | 1.12 | 1.25 | 1.37 | 1.5 | 1.61 | 1.75 | 1.87 | 2 | 2.12 |
Note: when use under except 0.7 MPa pressure, the air compressor flow, shall divided listed factor above table, then choose the required strainer type.